Additional information
| Model and Parameter | NXGN-2000D |
|---|---|
| A+B)*2 (mm)Maximum paper size | 4000 |
| (A+B)*2 (mm) Min. Paper size | 1180 |
| A (mm)Max. carton lB (mm)Maximum carton widthength | 1770 |
| A (mm)Min. carton length | 360 |
| B (mm)Minimum carton width | 1200 |
| (C+D+C)mm Maximum Paper is High | 1800 |
| (C+D+C) (mm)Min. Paper High | 450 |
| C(mm) Maximum shake cap size | 420 |
| C(mm) Minimum shake cap size | 80 |
| D(mm)maximum height | 1500 |
| D(mm) Minimum height | 150 |
| Maximum nail tongue width(mm) | 40 |
| Paper feed height(mm) | 900 |
| Machine Weight (T) | 3.5 |
| Power(kw) | 8 |
| Dimension of equipment(mm) | 3600*3270*1750 |







